Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-04 14:50
127
xinyuansteelball(Ms.)
Beijing
No. 10 Fushan Industrial Park, Ningyang County, Taian, Shandong, China (271000)
Material Specification |
AISI 302 | AISI 304 | ||
C | 0.15% Max | C | 0.08% Max | |
Cr | 17-19% | Cr | 18-20% | |
Ni | 8-10% | Ni | 8-10% | |
Si | 1.0% Max | Si | 1.0% Max | |
Mo | 1.0% Max | Mo | - | |
Mn | 2.0% Max | Mn | 2.0%Max | |
P | 0.045% Max | P | 0.045% Max | |
S | 0.03% Max | S | 0.03% Max | |
Mechanicial Properties |
Tensile Strength | Yield Strength | Density | |
100,000-180,000 psi |
50,000-150,000 psi |
0.286 lbs/cu in |
||
Size Range | 3.175mm (1/8") to 25.4mm (1") | |||
Hardness | 25-39 HRC | |||
Precision Grade |
G100-G1000 | |||
Physical Property |
Corrosion Resistance: Good Magnetic: Slightly |
|||
Application | Type 302 balls are used in dispenser and aerosol valves, lotion pumps, locking mechanisms, agitators, animal feeders, trigger sprayers, finger pumps, food processing and medical applications. | |||
Type 304 balls are used in aerosol and dispenser valves, medical applications, animal feeders, trigger sprayers, finger pumps and food processing. | ||||
Material Conversion | AISI | DIN | YB | JIS |
302/304 | 1.4300/1.4301 | 1Cr18Ni9/0Cr19Ni9 | SUS302/304 | |
All standard steel balls are always in stock and ready for immediate off-the-shelf delivery. If your application calls for customizedballs, send us your specifications and we’ll glady meet them. |