Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-09 15:01
45
By certification [File Integrity]
depcopower(Mr.)


Beijing
No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
| Primepower | 550kVA |
| Standbypower | 605kVA |
| Frequency | 50Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 400V |
| Fuelconsumptionof100%load | 103.5L/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | Doosan |
| Enginemodel | DP180LA |
| Numberofcylindersandarrangement | V10 |
| Coolingsystem | water-cooled |
| Ratedspeed | 1500rpm |
| Cycle | fourstroke |
| Aspiration | turbochargedandintercooled (airtoair) |
| Bore x stroke | 128x142mm |
| Displacement(liter) | 18.273L |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | Stamford |
| Alternatormodel1 | HCI544E |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO401L4A |
| Alternatormanufacturer3 | Marathon |
| Alternatormodel3 | |
| Alternatormanufacturer4 | Depco |
| Alternatormodel4 | DPC354E |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% |
| Altitude | ≤1000m |