Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-26 06:49
170
By certification [File Integrity]
depcopower(Mr.)


Beijing
No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
| Primepower | 401kVA |
| Standbypower | 440kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 75.5L/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | Doosan |
| Enginemodel | P158LE-1 |
| Numberofcylindersandarrangement | V8 |
| Coolingsystem | water-cooled |
| Ratedspeed | 1800rpm |
| Cycle | fourstroke |
| Aspiration | turbochargedand intercooled (air to air) |
| Bore x stroke | 128x142mm |
| Displacement(liter) | 14.618L |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | Stamford |
| Alternatormodel1 | HCI444E |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO38 3L4A |
| Alternatormanufacturer3 | Marathon |
| Alternatormodel3 | |
| Alternatormanufacturer4 | Depco |
| Alternatormodel4 | DPC314F |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% |
| Altitude | ≤1000m |