Send inquiry
Model Number: FP-FLCI-NSC-30W
Brand Name: FIRST
Key Specifications/Special Features:
Specifications Materials: die cast aluminum body, stainless screw, silicon strip sealed tempered glass Power: 10W/20W/30W/50W/70W/100W/150W/200W/250W/300W Input voltage: 85-265VAC 50/60Hz CRI: >70 or >80 Driver: DONE/MAOSO/MEANWELL LED: COB Lamp life: 30,000hrs to 50,000hrs Lumens: 90lm/watt
Beam angle: 120°
Color temp: 2700K/4000K/6000K
IP rating: IP65, optional: IP66
Certifications: CE/RoHS/FCC
Warranty: 2 to 3 years warranty
Beam angle: 120°
Color temp: 2700K/4000K/6000K
IP rating: IP65, optional: IP66
Certifications: CE/RoHS/FCC
Warranty: 2 to 3 years warranty
Model NO. | Power | Input voltage | LED chips spec and qty | Lumen | CRI | PF | Beam Angle | Dimension |
FP-FLCI-NSC-10W | 10W | AC85-265V | 1pcs COB | 900lm/1000LM | >80 or> 70 | ≥0.9 | 120° | 114*144*40mm |
FP-FLCI-NSC-20W | 20W | AC85-265V | 1pcs COB | 1900lm/2000LM | >80 or> 70 | ≥0.9 | 120° | 155*215*50mm |
FP-FLCI-NSC-30W | 30W | AC85-265V | 1pcs COB | 2700lm/3000LM | >80 or> 70 | ≥0.9 | 120° | 255*195*55mm |
FP-FLCI-NSC-50W | 50W | AC85-265V | 1pcs COB | 4200/45000LM | >80 or> 70 | ≥0.9 | 120° | 230*295*65mm |
FP-FLCI-NSC-100W | 100W | AC85-265V | 2pcs COB | 8000lm/9000LM | >80 or> 70 | ≥0.9 | 120° | 290*380*80mm |
FP-FLCI-NSC-150W | 150W | AC85-265V | 3pcs COB | 13500lm/14500LM | >80 or> 70 | ≥0.9 | 120° | 315*334*95mm |
FP-FLCI-NSC-200W | 200W | AC85-265V | 4pcs COB | 16000lm/18000LM | >80 or> 70 | ≥0.9 | 120° | 375*370*122 |
FP-FLCI-NSC-250W | 250W | AC85-265V | 5pcs COB | 20000lm/22500LM | >80 or> 70 | ≥0.9 | 120° | 435*385*105mm |
FP-FLCI-NSC-300W | 300W | AC85-265V | 6pcs COB | 24000LM/27000lm | >80 or> 70 | ≥0.9 | 120° | 450*390*125mm |
Shipping Information:
- FOB Port: Zhongshan
- Lead Time: 3 - 10 days
- HTS Code: 9405.10.00 00
- Dimensions per Unit: 16 × 6 × 24 Centimeters
- Weight per Unit: 1.31 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 62 × 25 × 40 Centimeters
- Export Carton Weight: 26.76 Kilograms
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe