Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-22 15:57
144
By certification [File Integrity]
dragonkinghk(Ms.)


Beijing
Room 2003, West Building, Digital Culture Industry Base, Shenzhen, Guangdong, China (518102)
| Network/platform | 2/3/4G, mold optional | 5 modes (6 modes compatible) LTE FDD Band1/3/7,TD-LTE Band38/39/40/B41 TD-SCDMA Band 34/39, WCDMA Band1/2/5, GSM Band2/3/5 |
|
| CPU | MTK 6735T cortex A7 Quad-core 1.5GHz | ||
| Flash | 2GM + 16GB | ||
| Design | Type | Android PDA | |
| Colors | Black/white | ||
| Dimensions | 152x76x16mm | ||
| Weight | 230g | ||
| Display | Main display | Type | LCD, Corning Gorilla V4 |
| Size | 5.0’ full HD | ||
| Resolutions | 1280 * 720 (720p), ISP, sunline viliable | ||
| Touchscreen | ONCELL | ||
| External display | Type | - | |
| Size | - | ||
| Color | |||
| Resolution | - | ||
| Touchscreen | - | ||
| Ringtone | MP3 | supported | |
| Polyphonic | supported | ||
| Alert type | Ring | ||
| Memory | Internal memory | 2GB+16GB | |
| Memory card type/ Max support | TF card/64GB | ||
| SMS | Depending on the memory | ||
| MMS | Depending on the memory | ||
| Depending on the memory | |||
| DATA | GPRS | support | |
| Edge edge | support | ||
| 3G /4G | support, gsm 9000/1800/1900MHz bands, WCDMA,LTE-FDD,LTE-TDD, LTE | ||
| Bluetooth version/ A2DP support | support | ||
| GPS | support | ||
| Wi-Fi | 2.4G / 5G support Roaming | ||
| USB USB | Version | 2.0 | |
| USB | support,5PIN | ||
| Mass storage (PC connect) | support | ||
| MULTIMEDIA | Camera | Back camera/ Resolution | support 13.0MP,AF, |
| Front camera/ Resolution | support 5.0MP | ||
| Zoom | support (Back camera) | ||
| Flash | support | ||
| Music Player | Music file support | MP3/MIDI/WAV/AMR | |
| Video Player | Video file support | AVI,3GP,MP4 | |
| Length | Unlimited (depend on memory) | ||
| FM | support (with earphone) | ||
| TV viewer | No | ||
| working temperature | >-30 <70 | ||
| shockproof | 2 meters | ||
| waterproof | IP67 | ||
| certification | CTA | ||
| 2D Imager | 1D/2D (Optional) | ||
| NFC | 13.56MHz,NFC | ||
| Applications | DUAL SIM DUAL Standby | support | |
| Handsfree (Speakerphone) | support | ||
| Speaker | support 1pcs,1511BOX | ||
| Screen Protection | support | ||
| Keypad backlight | NO | ||
| Torch light | support | ||
| Vibrator | support | ||
| G Sensors | support | ||
| P-sensor | support | ||
| light Sensors | support single directional | ||
| GPS | support | ||
| A-GPS | support | ||
| Gyro | NO | ||
| Compass | NO | ||
| hall | NO | ||
| Games | support | ||
| Java/ Support full QWERTY key map | support | ||
| WAP Browser | support | ||
| Chat tools(WhatsApp,Facebook,YouTube,…) | support | ||
| Electronic Book | support | ||
| Call firewall | NO | ||
| Call picture | support | ||
| Language | multi-languges | ||
| BATTERY | Type | polymer, Internal battery | |
| Battery Power | 4680mAh | ||
| Talk time | 68H | ||
| Standby time | 1167H | ||
| Charger | Charger Port | 4pin USB(waterproof lid) & waterproof slot & wireless charger | |
| Earphone | Earphone Port | 3.5mm | |
| Packing | 1 x phone, 1 x battery, 1 x earphone, 1 x box, 1 x manual, 1 x charger, 1 x dataline | ||
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.