Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-19 11:19
141
By certification [File Integrity]
cjtouch(Ms.)

(86 755) 86019657 (86 755) 86019652 Ext:8129
Beijing
Langkun Science And Technology Park, Gaoqiao Industry Area, Longgang District, Shenzhen, Guangdong, China (518057)
| Model No. | COT420-IPK03 |
| LCD type | Active matrix TFT-LCD |
| Structure | Metal-cased Openframe and Black metal Dust-proofFront Bezel |
| Display size | 42”(diagonal) |
| Active area | 930mm(W)×523mm(H) |
| Suggested resolution |
1920×1080 |
| Support colors | 10bit(D) 1.06Billon colors |
| Brightness(Typ.) | 500cd/m2 |
| Response Time(Typ.) | 15ms |
| Viewing angle (Typ.at CR>10)) |
89°/89°/89°/89° |
| Contrast Ratio(Typ.) | 1500:1 |
| Video input | Mini D-Sub 15-pin VGA and HDMI |
| Power supply | AC100V~240V,50/60Hz |
| Environment | Operating Temp.:0~50°C Storage Temp.:-20~60°C Operating RH:10%~90% Storage RH:10%~90% |
| MTBF | 50,000 Hours |
| LCD back light Life(Typ.) | 50,000 Hours |
| Power consumption | 164W Max. |
| OSD control | Buttons:AV/TV,UP,DOWN,RIGHT,LEFT,MENU,POWER Function :Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
| Touch screen type | CJtouch42”IRtouch screenwith 6 points touch |
| Touch system interface | USB |
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.